SL No | Constituency | Name of Candidate |
1 | No. 2, Patharkandi | Kripesh Ranjan Dasgupta |
2 | No. 9, Silchar | Parimal Kanti Paul |
3 | No. 33, Bijni | Gajendra Barman |
4 | No.34, Abhyapuri North | Rabin Das |
5 | No.40, Sorbhog | Manoranjan Talukdar |
6 | No.44, Jania | Abdul Karim Bhuyan |
7 | No.46, Sarukhetri | Nizamuddin Khan |
8 | No.52, Dispur | Biren Sarma |
9 | No.57, Rangia | Ananta Deka |
10 | No.59, Nalbari | Rabin Misra |
11 | No.71, Dhekiajuli | Junuma Boro (W) (ST) |
12 | No.74, Rangapara | Rabin Tamuli |
13 | No.75, Sootea | Khemraj Chetri |
14 | No.91, Hojai | Jogneshwar Das (SC) |
15 | No. 112, Dhakuakhana | Gyananath Mili (ST) |
16 | No. 120, Naharkatia | Sasa Kamal Handique |
17 | No. 126, Sadiya | Labheswar Gogoi |
Courtesy: www.pd.cpim.org/