The Kerala State Committee of the Communist Party of India (Marxist) has collected Bengal Relief Fund on August 7-8. It has collected an amount of Rupees Three crores fifty three lakhs sixty four thousand eight hundred and ninety one on this occasion. The following are the details of the district-wise collections:
District | Amount (Rs) |
Kasargode | 9,00,000.00 |
Kannur | 38,15,740.00 |
Wayanad | 4,00,000.00 |
Kozhikkode | 30,00,000.00 |
Malappuram | 10,00,000.00 |
Palakkad | 31,68,368.00 |
Thrissur | 33,28,373.00 |
Ernakulam | 31,17,813.00 |
Idukki | 23,00,000.00 |
Kottayam | 10,25,000.00 |
Alappuzha | 41,59,597.00 |
Pathanamthitta | 12,50,000.00 |
Kollam | 40,00,000.00 |
Thiruvananthapuram | 39,00,000.00 |
Total | 3,53,64,891.00 |
Courtesy: People's Democracy